Difference between revisions of "Winged Victory"
Infobroker (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{character infobox2 |
| + | |image = Image:wingedVictory.gif | ||
| + | |status = Active | ||
| + | |realname = Kristin | ||
| + | |debut = Kurt Busiek's Astro City Vol. 1 #4 <br> | ||
| + | Earliest known appearance: 1989 | ||
| + | |origin = coming soon! | ||
| + | |affiliation = Honor Guard | ||
| + | |baseops = | ||
| + | Astro City is her main base, but she also uses her schools for logistical operation centers | ||
| + | |rangeops = with Honor Guard her territory broadens to galactic and dimensional levels. | ||
| − | + | |relatives = | |
| + | |aliases = | ||
| + | |occupation = see organizes women schools around the world | ||
| + | |birthdate = | ||
| + | |maritalstatus = | ||
| + | |height = | ||
| + | |weight = | ||
| + | |eyes = | ||
| + | |hair = | ||
| − | + | |headlines = | |
| + | |appearances = | ||
| + | }} | ||
| + | {{character page | ||
| + | |intro = | ||
| + | One of the most controversial heroes of Astro City, Winged Victory is also one of its most powerful and well known superhero citizens. She is dedicated to championing women's rights, and prioritizes her missions to helping women first. She sponsors several shelters and schools dedicated to helping women abused or in need of special help. Although she declined invitations in the past so she could concentrate on her own achievements and goals, Winged Victory now is a member of Honor Guard. | ||
| − | |||
| − | |||
| − | + | |history = | |
| − | + | {{editMark | |
| − | + | |notes= | |
| − | + | Here's a nice outline of WV's battles. Be nice to broaden the scope of this material in a manner similar to Astra Furst or Samaritan. | |
| − | + | }} | |
| − | + | Self-described as weak in her past, Winged Victory was transformed into a powerful champion of women's rights. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ;1995 | |
| − | + | :'''October/November:''' With Samaritan fought the Iron Horde and possibly Jack-in-the-Box as well. It's probable other heroes were there as well. | |
| + | :'''Early/Mid November:''' Broke up an armored carjacking involving the Byoosik's Bumblers | ||
| − | September: | + | ;1996 |
| + | :'''September:''' Alongside other heroes helped defend Astro City against Thunderhead. | ||
| − | + | ;1997 | |
| + | :'''Late July:''' Stops a bombing attempt at Gaia Women's Clinic. | ||
| + | :'''August 4:''' Helps repel the Enelsian Invasion and defends Astro City | ||
| − | + | ;1998 | |
| − | + | :'''November:''' Fought with Strangematter over the Outcault Bridge and later helped bring in the Conquistador. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | |powers = | ||
Capable of flight, super-strength | Capable of flight, super-strength | ||
| + | |equipment = | ||
A special amulet allows her to change from her private identity to Winged Victory. | A special amulet allows her to change from her private identity to Winged Victory. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| + | |observations = | ||
She has dated Samaritan, and there are more than just gossipy rumors of a serious romantic relationship. | She has dated Samaritan, and there are more than just gossipy rumors of a serious romantic relationship. | ||
Winged Victory is modeled after the Greek goddess Nike and the famous Hellenistic sculpture the Winged Victory of Samothrace. | Winged Victory is modeled after the Greek goddess Nike and the famous Hellenistic sculpture the Winged Victory of Samothrace. | ||
| − | |||
| − | |||
| − | + | |speculations = | |
| + | |timelines = | ||
| + | |footnotes = | ||
| + | }} | ||
[[Category: Heroes]] | [[Category: Heroes]] | ||
{{stub}} | {{stub}} | ||
Revision as of 22:53, 3 September 2013


