Difference between revisions of "Template:DevicesFloat"
Infobroker (talk | contribs) (testing) |
Infobroker (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | <table style="width: 910px; margin-right: auto; margin-left: auto; border-left: 1px solid #cdd0d4;border-right: 1px solid #cdd0d4;padding: 15px;"> | ||
| + | <tr> | ||
| + | <td> | ||
| + | |||
{| | {| | ||
|- | |- | ||
| Line 25: | Line 29: | ||
{{PrototypeBlueEvent}} | {{PrototypeBlueEvent}} | ||
|} | |} | ||
| − | + | </td> | |
| + | </tr> | ||
| + | </table> | ||
{{#set:type=device|subtype={{{subtype|}}}}} | {{#set:type=device|subtype={{{subtype|}}}}} | ||
[[Category: {{{subcategory}}}]] | [[Category: {{{subcategory}}}]] | ||
Revision as of 18:15, 18 April 2017
|
[[Category: {{{subcategory}}}]]